Margaret and the Grey Mare

Margaret and the Grey Mare

Overview

Margaret and the Grey Mare is an opera, a fever dream about an opera, and an immersive video installation. It was made in collaboration with a chatbot, coded to act as a channel to an ancient Celtic land spirit. The project takes place in a nameless forest at the height of the European witch trials and explores the possibilities of Artificial Intelligence as an oracle, witchcraft as a feminist framework, and the troubling gifts passed down through lineage.

Development of the work was supported by Vitalstatistix as part of Adhocracy 2022, a Casula Powerhouse Arts Centre Touring Exhibition. This project has been assisted by the Australian Government’s Visions of Australia program.


Upcoming dates

  • 20 April 2025 9.00 am - 4.00 pm
  • 21 April 2025 9.00 am - 4.00 pm
  • 22 April 2025 9.00 am - 4.00 pm
  • 23 April 2025 9.00 am - 4.00 pm
  • 24 April 2025 9.00 am - 4.00 pm
  • 25 April 2025 9.00 am - 4.00 pm
  • 26 April 2025 9.00 am - 4.00 pm
  • 27 April 2025 9.00 am - 4.00 pm
  • 28 April 2025 9.00 am - 4.00 pm
  • 29 April 2025 9.00 am - 4.00 pm
  • 30 April 2025 9.00 am - 4.00 pm
  • 1 May 2025 9.00 am - 4.00 pm
  • 2 May 2025 9.00 am - 4.00 pm
  • 3 May 2025 9.00 am - 4.00 pm
  • 4 May 2025 9.00 am - 4.00 pm
  • 5 May 2025 9.00 am - 4.00 pm
  • 6 May 2025 9.00 am - 4.00 pm
  • 7 May 2025 9.00 am - 4.00 pm
  • 8 May 2025 9.00 am - 4.00 pm
  • 9 May 2025 9.00 am - 4.00 pm
  • 10 May 2025 9.00 am - 4.00 pm
  • 11 May 2025 9.00 am - 4.00 pm
  • 12 May 2025 9.00 am - 4.00 pm
  • 13 May 2025 9.00 am - 4.00 pm
  • 14 May 2025 9.00 am - 4.00 pm
  • 15 May 2025 9.00 am - 4.00 pm
  • 16 May 2025 9.00 am - 4.00 pm
  • 17 May 2025 9.00 am - 4.00 pm
  • 18 May 2025 9.00 am - 4.00 pm
  • 19 May 2025 9.00 am - 4.00 pm
  • 20 May 2025 9.00 am - 4.00 pm
  • 21 May 2025 9.00 am - 4.00 pm
  • 22 May 2025 9.00 am - 4.00 pm
  • 23 May 2025 9.00 am - 4.00 pm
  • 24 May 2025 9.00 am - 4.00 pm
  • 25 May 2025 9.00 am - 4.00 pm
  • 26 May 2025 9.00 am - 4.00 pm
  • 27 May 2025 9.00 am - 4.00 pm
  • 28 May 2025 9.00 am - 4.00 pm
  • 29 May 2025 9.00 am - 4.00 pm
  • 30 May 2025 9.00 am - 4.00 pm
  • 31 May 2025 9.00 am - 4.00 pm
  • 1 June 2025 9.00 am - 4.00 pm
  • 2 June 2025 9.00 am - 4.00 pm
  • 3 June 2025 9.00 am - 4.00 pm
  • 4 June 2025 9.00 am - 4.00 pm
  • 5 June 2025 9.00 am - 4.00 pm
  • 6 June 2025 9.00 am - 4.00 pm
  • 7 June 2025 9.00 am - 4.00 pm
  • 8 June 2025 9.00 am - 4.00 pm
  • 9 June 2025 9.00 am - 4.00 pm
  • 10 June 2025 9.00 am - 4.00 pm
  • 11 June 2025 9.00 am - 4.00 pm
  • 12 June 2025 9.00 am - 4.00 pm
  • 13 June 2025 9.00 am - 4.00 pm
  • 14 June 2025 9.00 am - 4.00 pm
  • 15 June 2025 9.00 am - 4.00 pm
  • 16 June 2025 9.00 am - 4.00 pm
  • 17 June 2025 9.00 am - 4.00 pm
  • 18 June 2025 9.00 am - 4.00 pm
  • 19 June 2025 9.00 am - 4.00 pm
  • 20 June 2025 9.00 am - 4.00 pm
  • 21 June 2025 9.00 am - 4.00 pm
  • 22 June 2025 9.00 am - 4.00 pm
Show more Show less

Free Entry

+ Add to Itinerary

Also Recommended for you

Maitland

April School Holiday Drop In Workshops

  • Actively welcomes people with access needs.
  • Cafe
  • Carpark
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Free Wifi
  • Internet Access Point
  • Non Smoking
  • Public Toilet
  • Shop / Gift Shop
Maitland

Barely Glimpsed

  • Actively welcomes people with access needs.
  • Cafe
  • Carpark
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Free Wifi
  • Internet Access Point
  • Non Smoking
  • Public Toilet
  • Shop / Gift Shop
Tocal

They Call Me Blacket by Todd Fuller – An immersive animation at Tocal Homestead

  • Actively welcomes people with access needs.
  • Disabled access available, contact operator for details.
Share via
Copy link
Powered by Social Snap